Iindidi zeemveliso
1. ImvelisoIimbonakaloof 600x1200mm IP65IdityanisiweInto evikela amanziI-LEDIphaneliUkukhanya.
•I-IP65 yokukhanya kwepaneli ye-LED yenzelwe usetyenziso kwiindawo ezinothuli okanye ezimanzi & ezifumileyo apho ngaphambi kokuba oku kwakungenzeki ngokukhanya kwephaneli ye-LED eqhelekileyo.
Ikwafanelekile kwiimfuno zegumbi elicocekileyo.
• Umbane ophantsi wombane ophantsi usetyenziswa ekukhanyeni kwepaneli ekhokelayo, enika isiqinisekiso esiqinileyo sokhuseleko lwemveliso kunye nokuzinza, isakhelo se-aluminium siphucula kakhulu ukuzinza kwemveliso, ukuzisa ukukhanya kweepaneli kunye nomgangatho ongcono wokuchasana nokuqhekeka, ukuxhathisa kunye nomlilo.Ukukhanya okukhuphayo kusetyenziswe iplastiki yePS.
•Isebenzisa ipleyiti yesikhokelo sokukhanya ye-PMMA ehambisa ukukhanya ukuya kuthi ga kwi-95%.Ngaphezu koko, i-PMMA LGP ayizukujika ibe tyheli emva kokusebenzisa iminyaka emide.
•Sibonelela ngewaranti yeminyaka emithathu yokukhanya kwepaneli ekhokelayo kunye nomqhubi okhokelayo.
2. Inkcazo yeMveliso:
Umzekelo No | PL-60120-60W | PL-60120-72W | PL-60120-80W |
Ukutya umbane | 60 W | 72 W | 80 W |
I-Luminous Flux (Lm) | 4800 ~ 5400lm | 5760 ~ 6480lm | 6400 ~ 7200lm |
Ubukhulu be-LED (iiPC) | 300 iipcs | 408 iipcs | 408 iipcs |
Uhlobo lwe-LED | SMD 2835 | ||
Ubushushu boMbala (K) | 2800 - 6500K | ||
Umbala | Ukufudumala/Indalo/eMhlophe epholileyo | ||
Ubungakanani | 598*1198*12mm | ||
I-engile yoMtha (iqondo) | >120° | ||
Ukusebenza kokukhanya (lm/w) | >80lm/w | ||
CRI | >80 | ||
Amandla Factor | >0.95 | ||
Igalelo lombane | I-AC 85V - 265V | ||
Uluhlu lokuphindaphinda (Hz) | 50 - 60Hz | ||
Indawo yokusebenza | Ngaphakathi | ||
Izinto zoMzimba | Isakhelo se-aluminium alloy kunye ne-PS diffuser | ||
IP Rating | IP65 | ||
Ubushushu bokusebenza | -20 ° ~ 65 ° | ||
Iyacimeka | Ukhetho | ||
Umsebenzi wobomi | Iiyure ezingama-50,000 | ||
Iwaranti | 3Iminyaka |
3. Iphaneli yeLED yeMifanekiso yokuKhanya: